<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hypn.za.net &#187; interesting</title>
	<atom:link href="http://www.hypn.za.net/blog/category/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypn.za.net/blog</link>
	<description>Games, programming, and general geekyness =)</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scrooge McDuck Did Inception First</title>
		<link>http://www.hypn.za.net/blog/2011/02/15/scrooge-mcduck-did-inception-first/</link>
		<comments>http://www.hypn.za.net/blog/2011/02/15/scrooge-mcduck-did-inception-first/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:44:39 +0000</pubDate>
		<dc:creator>Hypn</dc:creator>
				<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.hypn.za.net/blog/?p=448</guid>
		<description><![CDATA[There&#8217;s an interesting article over at Cracked.com about &#8220;5 Amazing Things Invented by Donald Duck&#8220;&#8230; like how they already did &#8220;Inception&#8221;, in a comic book. Check it out: http://www.cracked.com/article_19021_5-amazing-things-invented-by-donald-duck-seriously.html#Title_box]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hypn.za.net/blog/wp-content/uploads/2011/02/scrooge_inception.jpg"><img class="aligncenter size-full wp-image-449" title="Scrooge Inception" src="http://www.hypn.za.net/blog/wp-content/uploads/2011/02/scrooge_inception.jpg" alt="Scrooge Inception" width="610" height="203" /></a></p>
<p>There&#8217;s an interesting article over at Cracked.com about &#8220;<em>5 Amazing Things Invented by Donald Duck</em>&#8220;&#8230; like how they already did &#8220;Inception&#8221;, in a comic book.</p>
<p>Check it out: <a href="http://www.cracked.com/article_19021_5-amazing-things-invented-by-donald-duck-seriously.html#Title_box">http://www.cracked.com/article_19021_5-amazing-things-invented-by-donald-duck-seriously.html#Title_box</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypn.za.net/blog/2011/02/15/scrooge-mcduck-did-inception-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome 8-bit Color Cycling with HTML5</title>
		<link>http://www.hypn.za.net/blog/2010/07/26/awesome-8-bit-color-cycling-with-html5/</link>
		<comments>http://www.hypn.za.net/blog/2010/07/26/awesome-8-bit-color-cycling-with-html5/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:52:07 +0000</pubDate>
		<dc:creator>Hypn</dc:creator>
				<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.hypn.za.net/blog/?p=368</guid>
		<description><![CDATA[There are some awesome 8-bit (think arcade games) color cycling demos, using HTML 5, over at EffectGames &#8211; definitely worth checking out. (lame GIF animation by me :P)]]></description>
			<content:encoded><![CDATA[<p>There are some awesome 8-bit (think arcade games) color cycling demos, using HTML 5, over at <a href="http://www.effectgames.com/demos/canvascycle/?sound=0">EffectGames</a> &#8211; definitely worth checking out.</p>
<p style="text-align: center;"><img class="aligncenter" src="/images/html5colorcycling.gif" alt="" />(lame GIF animation by me :P)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypn.za.net/blog/2010/07/26/awesome-8-bit-color-cycling-with-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Sinek: How great leaders inspire action</title>
		<link>http://www.hypn.za.net/blog/2010/05/10/simon-sinek-how-great-leaders-inspire-action/</link>
		<comments>http://www.hypn.za.net/blog/2010/05/10/simon-sinek-how-great-leaders-inspire-action/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:37:47 +0000</pubDate>
		<dc:creator>Hypn</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.hypn.za.net/blog/?p=327</guid>
		<description><![CDATA[Simon Sinek: How great leaders inspire action  (aka &#8220;Why Apple is so successful)]]></description>
			<content:encoded><![CDATA[<p>Simon Sinek: How great leaders inspire action  (aka &#8220;Why Apple is so successful)</p>
<p style="text-align: center;"><p><a href="http://www.hypn.za.net/blog/2010/05/10/simon-sinek-how-great-leaders-inspire-action/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypn.za.net/blog/2010/05/10/simon-sinek-how-great-leaders-inspire-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fractal Universe?</title>
		<link>http://www.hypn.za.net/blog/2008/10/31/a-fractal-universe/</link>
		<comments>http://www.hypn.za.net/blog/2008/10/31/a-fractal-universe/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 05:36:52 +0000</pubDate>
		<dc:creator>Hypn</dc:creator>
				<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.hypn.za.net/blog/?p=178</guid>
		<description><![CDATA[I found this article this morning, about some scientists who suggest that the universe is laid out in a fractal pattern&#8230; which is pretty hectic. Of course this challenges the current &#8220;big bang&#8221; theory, so &#8220;Many cosmologists find fault with their analysis, largely because a fractal matter distribution out to such huge scales undermines the [...]]]></description>
			<content:encoded><![CDATA[<p>I found <a href="http://space.newscientist.com/article/dn14200-galaxy-map-hints-at-fractal-universe.html?feedId=online-news_rss20" target="_blank">this</a> article this morning, about some scientists who suggest that the universe is laid out in a fractal pattern&#8230; which is pretty hectic. Of course this challenges the current &#8220;big bang&#8221; theory, so &#8220;<em>Many cosmologists find fault with their analysis, largely because a fractal matter distribution out to such huge scales undermines the standard model of cosmology</em>&#8220;, even though &#8220;<em>Nearly all physicists agree that on relatively small scales the distribution is fractal-like</em>&#8221; &#8211; what amuses me is how religious people are mocked for, and accused of, holding onto their beliefs and disregarding &#8220;scientific evidence&#8221;, yet it seems the same thing&#8217;s happening here? Who cares if it goes against the standard model of cosmology&#8230; investigate, and update &#8211; isn&#8217;t that what science is meant to be about?</p>
<p>The problem, however, is that &#8220;<em>According to the accepted story of cosmic evolution, there simply hasn&#8217;t been enough time since the big bang nearly 14 billion years ago for gravity to build up such large structures</em>&#8221; &#8211; unlucky.<span id="more-178"></span></p>
<p>I decided to do a bit more looking into this theory, and found out that it was presented to the Manchester Astronomical Society way back in in September 2002! There&#8217;s an online version of the slide, with more information on this theory, over at <a href="http://www.fractaluniverse.org" target="_blank">http://www.fractaluniverse.org</a> &#8211; &#8220;<em>The universe consists of a series of spiral bodies of diminishing size, each made in turn by plasma ejection and moulded by a spatial Coriolis effect: a rotating fractal universe</em>&#8220;.</p>
<blockquote>
<p style="text-align: center;"><img class="aligncenter" title="Fractal Universe" src="/images/fractal_universe.jpg" alt="" width="374" height="330" /></p>
<p><em>Why does the pattern of galaxy super-clusters in space show fractal features?</em></p>
<p><em>Why do galaxies occur in clusters and chains?</em></p>
<p><em>Why are there spirals in sizes from superclusters, galaxies, through quasars, down to meteors?</em></p>
<p><em>Why do they often resemble hurricanes in shape?</em></p>
<p><em>Why do these spirals, even down to meteors, spit out jets of plasma?</em></p>
<p><em>Why do they radiate wide-spectrum electromagnetic energy?</em></p>
<p><em>Why do many spirals e.g NGC 7814 (see pic) resemble high-voltage arcs?</em></p>
<p><em>Why are some plasma jets periodic?</em></p>
<p><em>Why does the centre of our galaxy resemble a dynamo?</em></p>
<p><em>Why are the largest craters on planets and moons at or near the poles?</em></p></blockquote>
<p>Apparently <a href="http://en.wikipedia.org/wiki/Benoit_Mandelbrot" target="_blank">Benoit Mandelbrot</a> (the &#8220;father of fractal geometry&#8221;) said in 1977 that the distribution of galaxies in space shows a fractal pattern, which &#8220;<em>images from the best telescopes, equipped with CCD cameras and backed by digital processing, now show enough detail to add support to his observation</em>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypn.za.net/blog/2008/10/31/a-fractal-universe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Randy Pausch</title>
		<link>http://www.hypn.za.net/blog/2008/03/06/randy-pausch/</link>
		<comments>http://www.hypn.za.net/blog/2008/03/06/randy-pausch/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 21:10:19 +0000</pubDate>
		<dc:creator>Hypn</dc:creator>
				<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.hypn.za.net/blog/?p=10</guid>
		<description><![CDATA[Randy Pausch rocks &#8211; I want to be like him:]]></description>
			<content:encoded><![CDATA[<p>Randy Pausch rocks &#8211; I want to be like him:</p>
<p><a href="http://www.hypn.za.net/blog/2008/03/06/randy-pausch/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hypn.za.net/blog/2008/03/06/randy-pausch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

